In pursuing your dreams to excel in the medical field, our Target Course for NEET 2024 offers a year-long dedicated preparation program designed specifically for XII passed students. At AAYAM Career Institute, we understand the significance of top-notch guidance and motivation to achieve your goal of securing a remarkable rank in NEET.
Our experienced faculty team, comprising MBBS Doctors, is committed to providing you with the best support in classrooms and online, ensuring you embark on a successful journey toward becoming a medical professional. Let's explore the course details and key features that make our NEET Target Course ideal for aspiring NEET-UG candidates.
The Target Course for NEET 2024 is meticulously crafted to equip students with comprehensive knowledge and extensive practice. Our batch schedule is designed in phases to cover the syllabus effectively, providing ample time for self-studies and revision.
PHASE | DATE OF START | DATE OF I INSTALLMENT | DATE OF II INSTALLMENT |
---|---|---|---|
PHASE I | 8th April 2024 | At Admission | 10th June 2024 |
PHASE II | 13th May 2024 | At Admission | 10th July 2024 |
PHASE III | 10th June 2024 | At Admission | 10th Aug 2024 |
PHASE IV | 24th June 2024 | At Admission | 10th Sept 2024 |
TARGET(For 12th Passed)
1 Year Course | Total Amount | Tuition fee | GST(18%) | Installments | Date of Installments | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | ||||
Lumpsum | 1,10,000/- | 90,200/- | 19,800/- | - | - | ||
Installment | 1,20,000/- | 98,400/- | 21,600/- | 60,000/- | 60,000/- | At Admission | After 60 Days of Course |
At AAYAM Career Institute, we offer various modes of payment for your convenience:
Note: Admission Will Be Confirmed On The Clearance Of The Cheque
(Processing charges will be applicable as per bank)
Bank Name | Account Holder Name | Account No. | IFSC Code | |
---|---|---|---|---|
State Bank of India | AAYAM CARRER INSTITUTE PVT.LTD | 37354609981 | SBIN0030359 | |
HDFC BANK | AAYAM CARRER INSTITUTE PVT.LTD | 50200072235429 | HDFC0000404 |
CODE | CRITERION | % BENEFIT |
---|---|---|
232401 | Marks > 95% in 10th/12th | 60% |
232402 | 90% < Marks < 95% in 10th/12th | 50% |
232403 | 85% < Marks < 90% in 10th/12th | 45% |
232404 | 75% < Marks < 85% in 10th/12th | 35% |
232405 | 70% < Marks < 75% in 10th/12th | 30% |
232406 | 60% < Marks < 70% in 10th/12th | 20% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232407 | Marks > 95% in 10th/12th | 50% |
232408 | 90% < Marks < 95% in 10th/12th | 40% |
232409 | 85% < Marks < 90% in 10th/12th | 35% |
232410 | 75% < Marks < 85% in 10th/12th | 30% |
232411 | 70% < Marks < 75% in 10th/12th | 25% |
232412 | 60% < Marks < 70% in 10th/12th | 20% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232413 | AIR < 1000 | 90% |
232414 | 1000 < Rank < 2000 | 75% |
232415 | 2000 < Marks < 2500 | 50% |
232416 | 2500 < Marks < 5000 | 30% |
232417 | Rank > 5000 | 20% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232418 | Marks > 80% | 100% |
232419 | 60% < Marks < 80% | 50% |
232420 | 50% < Marks < 60% | 40% |
232421 | 35% < Marks < 50% | 25% |
232422 | 25% < Marks < 35% | 20% |
232423 | Marks < 25% | 10% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232424 | Marks > 500 | 100% |
232425 | 450 < Marks < 500 | 90% |
232426 | 400 < Marks < 450 | 60% |
232427 | 300 < Marks < 400 | 40% |
232428 | 200 < Marks < 300 | 25% |
232429 | Marks < 200 | 20% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232436 | 10 marks less than cut off marks | 100% |
232437 | 5% marks less than cut off marks | 60% |
232438 | 10% marks less than cut off marks | 50% |
232439 | 20% marks less than cut off marks | 40% |
232440 | 30% marks less than cut off marks | 25% |
232441 | 40% marks less than cut off marks | 20% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232442 | Re-Aayamists | 60% |
232443 | Student of Ex Institute admission in Vision course | 40% |
232444 | Student of Ex Institute admission in Ambition course | 40% |
232445 | Student of Ex Institute admission in Target course | 40% |
232446 | Student of Ex Institute admission in Ranker course | 50% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232447 | CBSE School Toppers(certified by principal) | 30% |
232448 | Students of Hindi Medium | 10% Additional |
232449 | Student with single parent | 30% |
232450 | Student with no parent | 40% |
232451 | Student completed 12th on/before 2020 | 30% |
232452 | Student who are studying in any college & wants to prepare | 30% |
Our teaching methodology is aimed at providing students with the best learning experience. Our renowned faculty ensures that the content is delivered in an easy-to-understand language. We offer a planned course structure, timely syllabus completion, and periodic tests to gauge progress. The curriculum is updated frequently to keep pace with the evolving competitive environment. Our teaching methods focus on problem-solving skills, building confidence, and encouraging students to explore their potential fully.
Everybody Knows that "Education is the passport to the future". A good education can change anyone and a good teacher can change everything. The outstanding results of AAYAM proved that AAYAM has the best faculty always ready to help the students ensuring that the content is taught in an easy to understand language. The faculty panel of AAYAM comprises of highly renowned, motivated and experienced teachers who are recognized all over India for their effective teaching methodologies and skills. AAYAM is equipped with the team of top most faculties for preparation of NEET who are known for producing best results year after year. Our planned courses and well-timed completion of the syllabus renders sufficient time to the aspirants for self-studies and thorough revision. The curriculum is revised frequently to keep pace with the fast changing competitive environment. The series of periodic tests are identical to the pattern of various competitive examinations and give regular practice to the aspirants for the same. With best teaching methodologies, our students further develop their ability of problem solving skills. Every test attempted by the students gives them a idea of their understanding of the topic, strengths and weaknesses. and hence they adapt themselves well to the pattern of paper and are successful in the examination with ease. Besides delivering knowledge we encourage and motivate our students to make most of their abilities by boosting their confidence.
The Target Course NEET offers a dedicated one-year preparation program led by an expert faculty team of MBBS Doctors. The course includes classroom and online support, periodic tests, and personalized performance analysis, ensuring students receive comprehensive guidance and practice.
The Target Course NEET is led by highly renowned, motivated, and experienced teachers who are recognized all over India for their effective teaching methodologies and skills.
Our study material is designed to simplify complex concepts, making it easy for students to grasp the subjects. It includes practice questions and previous year's papers for better preparation.
Our personalized performance analysis provides students with insights into their understanding of topics, strengths, and weaknesses, helping them adapt their study approach accordingly.
Yes, we offer doubt-clearing sessions to students enrolled in the Target Course NEET. Our faculty is always ready to address any queries and provide clarifications.
AAYAM Career Institute offers a proven track record of successful results, an expert faculty team, comprehensive study material, personalized attention, and a nurturing environment that fosters academic excellence.
To enroll in the Target Course NEET, contact us at 0731-4058393 or mail us at account.aayamcareerinstitute.in. You can also visit our Corporate Center for direct enrollment.