Two year course leads building up of student’s basic and creating a wonderful foundation to get success in the JEE ADVANCE. This course differentiate the student from the crowd of lakhs of student who didn’t started their preparation early. Mainly the top ranks in various exams are mostly captured by the students of early perpetrators. AAYAM not only helps the student training but also creating the quality to explore and enhance their capabilities.
PHASE | DATE OF START | DATE OF I INSTALLMENT | DATE OF II INSTALLMENT | DATE OF III INSTALLMENT |
---|---|---|---|---|
PHASE I | 8th April 2024 | At Admission | 10th June 2024 | 10th Jan 2025 |
PHASE II | 20th May 2024 | At Admission | 10th July 2024 | 10th Jan 2025 |
PHASE III | 12th June 2024 | At Admission | 10th Aug 2024 | 10th Jan 2025 |
VISION(11th-Undergoing)
2 Year Course | Total Amount | Tuition fee | GST(18%) | Installments | Date of Installments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||
Lumpsum | 2,25,000/- | 1,84,500/- | 40,500/- | 2,25,000/- | -/- | -/- | -/- | - | |||
Installment | 2,40,000/- | 1,96,800/- | 43,200/- | 50,000/- | 40,000/- | 50,000/- | 1,00,000/- | At Admission | After 60 Days of Course | After 180 Days of Course | After 365 days of Course |
(Processing charges will be applicable as per bank)
Bank Name | Account Holder Name | Account No. | IFSC Code | |
---|---|---|---|---|
State Bank of India | AAYAM CARRER INSTITUTE PVT.LTD | 37354609981 | SBIN0030359 | |
HDFC BANK | AAYAM CARRER INSTITUTE PVT.LTD | 50200072235429 | HDFC0000404 |
CODE | CRITERION | % BENEFIT |
---|---|---|
232401 | Marks > 95% in 10th/12th | 60% |
232402 | 90% < Marks < 95% in 10th/12th | 50% |
232403 | 85% < Marks < 90% in 10th/12th | 45% |
232404 | 75% < Marks < 85% in 10th/12th | 35% |
232405 | 70% < Marks < 75% in 10th/12th | 30% |
232406 | 60% < Marks < 70% in 10th/12th | 20% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232407 | Marks > 95% in 10th/12th | 50% |
232408 | 90% < Marks < 95% in 10th/12th | 40% |
232409 | 85% < Marks < 90% in 10th/12th | 35% |
232410 | 75% < Marks < 85% in 10th/12th | 30% |
232411 | 70% < Marks < 75% in 10th/12th | 25% |
232412 | 60% < Marks < 70% in 10th/12th | 20% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232413 | AIR < 1000 | 90% |
232414 | 1000 < Rank < 2000 | 75% |
232415 | 2000 < Marks < 2500 | 50% |
232416 | 2500 < Marks < 5000 | 30% |
232417 | Rank > 5000 | 20% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232418 | Marks > 80% | 100% |
232419 | 60% < Marks < 80% | 50% |
232420 | 50% < Marks < 60% | 40% |
232421 | 35% < Marks < 50% | 25% |
232422 | 25% < Marks < 35% | 20% |
232423 | Marks < 25% | 10% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232430 | Percentile > 95 | 100% |
232431 | 90 < Percentile < 95 | 70% |
232432 | 85 < Percentile < 90 | 45% |
232433 | 75 < Percentile < 85 | 35% |
232434 | 60 < Percentile < 75 | 25% |
232435 | Percentile < 60 | 20% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232436 | 10 marks less than cut off marks | 100% |
232437 | 5% marks less than cut off marks | 60% |
232438 | 10% marks less than cut off marks | 50% |
232439 | 20% marks less than cut off marks | 40% |
232440 | 30% marks less than cut off marks | 25% |
232441 | 40% marks less than cut off marks | 20% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232442 | Re-Aayamists | 60% |
232443 | Student of Ex Institute admission in Vision course | 40% |
232444 | Student of Ex Institute admission in Ambition course | 40% |
232445 | Student of Ex Institute admission in Target course | 40% |
232446 | Student of Ex Institute admission in Ranker course | 50% |
CODE | CRITERION | % BENEFIT |
---|---|---|
232447 | CBSE School Toppers(certified by principal) | 30% |
232448 | Students of Hindi Medium | 10% Additional |
232449 | Student with single parent | 30% |
232450 | Student with no parent | 40% |
232451 | Student completed 12th on/before 2020 | 30% |
232452 | Student who are studying in any college & wants to prepare | 30% |
Everybody Knows that "Education is the passport to the future". A good education can change anyone and a good teacher can change everything. The outstanding results of AAYAM proved that AAYAM has the best faculty always ready to help the students ensuring that the content is taught in an easy to understand language. The faculty panel of AAYAM comprises of highly renowned, motivated and experienced teachers who are recognized all over India for their effective teaching methodologies and skills. AAYAM is equipped with the team of top most faculties for preparation of JEE Mains who are known for producing best results year after year. Our planned courses and well-timed completion of the syllabus renders sufficient time to the aspirants for self-studies and thorough revision. The curriculum is revised frequently to keep pace with the fast changing competitive environment. The series of periodic tests are identical to the pattern of various competitive examinations and give regular practice to the aspirants for the same. With best teaching methodologies, our students further develop their ability of problem solving skills. Every test attempted by the students gives them a idea of their understanding of the topic, strengths and weaknesses. and hence they adapt themselves well to the pattern of paper and are successful in the examination with ease. Besides delivering knowledge we encourage and motivate our students to make most of their abilities by boosting their confidence.