VISION(11th-Undergoing)
2 Year Course | Total Amount | Tuition fee | GST(18%) | Installments | Date of Installments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||
Lumpsum | 2,25,000/- | 1,84,500/- | 40,500/- | 2,25,000/- | -/- | -/- | -/- | - | - | - | - |
Installment | 2,40,000/- | 1,96,800/- | 43,200/- | 50,000/- | 40,000/- | 50,000/- | 1,00,000/- | At Admission | After 60 Days of Course | After 180 Days of Course | After 365 days of Course |
AMBITION(12th-Undergoing)
1 Year Course | Total Amount | Tuition fee | GST(18%) | Installments | Date of Installments | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | ||||
Lumpsum | 1,10,000/- | 90,200/- | 19,800/- | - | - | ||
Installment | 1,20,000/- | 98,400/- | 21,600/- | 60000/- | 60000/- | At Admission | After 60 Days of Course |
TARGET(For 12th Passed)
1 Year Course | Total Amount | Tuition fee | GST(18%) | Installments | Date of Installments | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | ||||
Lumpsum | 1,10,000/- | 90,200/- | 19,800/- | - | - | ||
Installment | 1,20,000/- | 98,400/- | 21,600/- | 60,000/- | 60,000/- | At Admission | After 60 Days of Course |
RANKERS (Repeaters)
1 Year Course | Total Amount | Tuition fee | GST(18%) | Installments | Date of Installments | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | ||||
Lumpsum | 85,000/- | 69,700/- | 15,300/- | - | - | ||
Installment | 95,000/- | 77,900/- | 17,100/- | 50,000/- | 45,000/- | At Admission | After 60 Days of Course |
VISION(11th-Undergoing)
2 Year Course | Total Amount | Tuition fee | GST(18%) | Installments | Date of Installments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||
Lumpsum | 2,25,000/- | 1,84,500/- | 40,500/- | 2,25,000/- | -/- | -/- | -/- | - | |||
Installment | 2,40,000/- | 1,96,800/- | 43,200/- | 50,000/- | 40,000/- | 50,000/- | 1,00,000/- | At Admission | After 60 Days of Course | After 180 Days of Course | After 365 days of Course |
AMBITION(12th-Undergoing)
1 Year Course | Total Amount | Tuition fee | GST(18%) | Installments | Date of Installments | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | ||||
Lumpsum | 1,20,000/- | 98,400/- | 21,600/- | - | - | ||
Installment | 1,30,000/- | 1,06,600/- | 23,400/- | 60,000/- | 70,000/- | At Admission | After 60 Days of Course |
TARGET(For 12th Passed)
1 Year Course | Total Amount | Tuition fee | GST(18%) | Installments | Date of Installments | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | ||||
Lumpsum | 1,20,000/- | 98,400/- | 21,600/- | - | - | ||
Installment | 1,30,000/- | 1,06,600/- | 23,400/- | 60,000/- | 70,000/- | At Admission | After 60 Days of Course |